eBay Inc EBAY:US
As of 20:10:00 ET on 02/15/2013.
Snapshot for eBay Inc (EBAY)
| Open: | 56.8100 | Day's Range: | 56.4100 - 57.1500 | Volume: | 9,130,268 |
|---|---|---|---|---|---|
| Previous Close: | 56.8300 | 52wk Range: | 34.2400 - 57.2650 | 1-Yr Rtn: | +61.72% |
Key Statistics for EBAY
| Current P/E Ratio (ttm) | 29.2268 |
|---|---|
| Estimated P/E(12/2013) | 20.6332 |
| Relative P/E vs. SPX | 1.9472 |
| Earnings Per Share (USD) (ttm) | 1.9400 |
| Est. EPS (USD) (12/2013) | 2.7480 |
| Est. PEG Ratio | 1.5423 |
| Market Cap (M USD) | 73,512.25 |
| Shares Outstanding (M) | 1,296.51 |
| 30 Day Average Volume | 9,824,088 |
| Price/Book (mrq) | 3.5164 |
| Price/Sale (ttm) | 5.2037 |
| Dividend Indicated Gross Yield | -% |
| Cash Dividend | - |
| Last Dividend | |
| 5 Year Dividend Growth | - |
| Next Earnings Announcement | 04/18/2013 |
mrq = Most Recent Quarter; ttm = Trailing Twelve Months


Going Global thru www?
